
Oppo Reno15 F Full Specification
| Name | Oppo Reno15 F |
| Model | Reno15 F 5G, CPH2801 |
| Price | 35,000.00 Taka |
| Brand | Oppo |
| Category | Smartphone |
| Showroom | Price |
.
Launch Announcement | 2026, January 02 |
Launch Date | Exp. Release 2026, January |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 158.2 x 74.9 x 8.1 mm (6.23 x 2.95 x 0.32 in) |
Body Weight | 195 g |
Build | Glass front (Gorilla Glass+), Aluminum frame, Glass back (AGC Dragontrail DT-Star D+) |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
Display Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) |
Display Resolution | 1080 x 2372 pixels |
Display Multitouch | Yes |
Display Density | 397 ppi |
Display Screen Protection | Corning Gorilla Glass+ |
Platform
| Operating System | Android |
OS Version | 16 |
User Interface (ui) | ColorOS 16 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Memory Type | UFS 3.1 |
Camera
Primary Camera | Triple: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
Secondary Camera | 50 MP |
Camera Features | Color Spectrum Sensor, LED Flash, Panorama, Ring LED Flash (Afterglow Pink model only), HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Sound
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with a GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 7000 mAh |
Charging | 80W Wired, 55W PPS, 13.5W PD/QC, 100% in 64 min |
More
Body Color | Afterglow Pink, Twilight Blue, Aurora Blue |
Other Features | Reverse Wired |
Post a Comment