Realme C21
| Release | Available. Released 2021, March |
|---|---|
| OS | Android |
| OS Version | 10 (Ten) |
| ROM | 32 GB, 64 GB |
| RAM | 3 GB, 4 GB |
| Chipset | MediaTek Helio G35 (12 nm) |
| Battery | 5000 mAh |
| Price | BDT 11,990 |
3/32 GB = 10,999/
4/64 GB = 11,999/
4/64 GB = 11,999/
Realme C21 Full Specifications
| Name | Realme C21 |
|---|---|
| Brand | Realme |
| Model | C21 |
| Category | Smartphone |
| Price | BDT 11,990 (expected) |
| Showroom | Price |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, March |
|---|---|
| Launch Date | Available. Released 2021, March |
Body
| Body Dimensions | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
|---|---|
| Body Weight | 190 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 10 (Ten) |
| User Interface (ui) | Realme UI |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Chipset | MediaTek Helio G35 (12 nm) |
Memory
| Memory Internal | 32 GB, 64 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 3 GB, 4 GB |
Camera
| Primary Camera | 13 MP, (wide) |
|---|---|
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh |
| Charging | Charging 10W |
More
| Made By | China |
|---|---|
| Body Color | Cross Black, Cross Blue |
Post a Comment