Apple iPhone 11 Pro
| Launch | Available. Released 2019, September |
| Display | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| OS | iOS |
| RAM | 4 GB |
| ROM | 64 GB, 256 GB, 512 GB |
| Chipset | Apple A13 Bionic |
| Battery | 3046 mAh (11.67 Wh) |
| Price | BDT 114,999 (expected) |
64 GB = 114,999/
256 GB = 134,999/
512 GB = 159,999/
256 GB = 134,999/
512 GB = 159,999/
Apple iPhone 11 Pro Full Specifications
| Name | Apple iPhone 11 Pro |
|---|---|
| Brand | Apple |
| Model | iPhone 11 Pro, A2215, A2160, A2217 |
| Category | Smartphone |
| Price | BDT 114,999 (expected) |
| Showroom | Find Here |
Network
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2019, September |
|---|---|
| Launch Date | Available. Released 2019, September |
Body
| Body Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
|---|---|
| Body Weight | 188 g |
| Build | Front/back Glass, Stainless Steel Frame |
| Network Sim | Nano-SIM and/or Electronic SIM card |
Display
| Display Type | Super Retina XDR OLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Display Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 458 ppi density |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
Platform
| Operating System | iOS |
|---|---|
| OS Version | iOS 13, upgradable to iOS 13.1.2 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A13 Bionic |
Memory
| Memory Internal | 64 GB, 256 GB, 512 GB |
|---|---|
| Memory External | No |
| Ram | 4 GB |
Camera
| Primary Camera | Triple: 12 MP |
|---|---|
| 12 MP, (telephoto), 2X Optical Zoom | |
| 12 MP, (ultrawide) | |
| Secondary Camera | Dual: 12 MP |
| TOF 3D Camera | |
| Camera Features | Quad-LED Dual-tone Flash, HDR (Photo/Panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Messaging | Yes |
| Java | No |
Battery
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
| Battery Capacity | 3046 mAh (11.67 Wh) |
| Battery Talk time | Up to 18 h (multimedia) |
| Music | Up to 65 h |
More
| Body Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
|---|---|
| Other Features | USB Power Delivery 2.0 Qi wireless charging Siri natural language commands and dictation Apple iPhone 11 Pro 4 GB (ram) / 64 GB (rom) = 98,000/ taka |
Post a Comment