Oppo A16
| Release | Available. Released 2021, July |
|---|
| OS | Android |
|---|
| OS Version | 11 |
|---|
| ROM | 32 GB |
|---|
| RAM | 3 GB |
|---|
| Chipset | MediaTek Helio G35 (12 nm) |
|---|
| Battery | 5000 mAh |
|---|
| Price | BDT 12,990 |
|---|
3/32 GB = 12,990/
4/64 GB = 14,990/
Oppo A16 Full Specifications
| Name | Oppo A16 |
|---|
| Brand | Oppo |
|---|
| Model | A16, CPH2269 |
|---|
| Category | Smartphone |
|---|
| Price | BDT 12,990 |
|---|
| Showroom | Price |
|---|
Network
| Network Type | GSM / HSPA / LTE |
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Network 3G | HSDPA 850 / 900 / 2100 |
|---|
| Network 4G | LTE |
|---|
| Speed | HSPA, LTE |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Launch Announcement | 2021, July |
|---|
| Launch Date | Available. Released 2021, July |
|---|
Body
| Body Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|
| Body Weight | 190 g |
|---|
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
|---|
Display
| Display Type | IPS LCD, 480 nits (typ) |
|---|
| Display Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
|---|
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
|---|
| Display Multitouch | Yes |
|---|
| Display Density | 269 ppi density |
|---|
Platform
| Operating System | Android |
|---|
| OS Version | 11 |
|---|
| User Interface (ui) | ColorOS 11.1 |
|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
|---|
| GPU | PowerVR GE8320 |
|---|
| Chipset | MediaTek Helio G35 (12 nm) |
|---|
Memory
| Memory Internal | 32 GB |
|---|
| Memory External | microSDXC |
|---|
| Ram | 3 GB |
|---|
Camera
| Primary Camera | Triple: 13 MP, (wide) |
|---|
| | 2 MP, (macro) |
|---|
| | 2 MP, (depth) |
|---|
| Secondary Camera | 8 MP |
|---|
| Camera Features | LED Flash, Panorama, HDR |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Audio | Yes |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm Jack | Yes |
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| Fm Radio | Yes |
|---|
| GPS | Yes, with A-GPS |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Messaging | Yes |
|---|
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|
| Battery Capacity | 5000 mAh |
|---|
More
| Body Color | Pearl Blue, Space Silver, Crystal Black |
|---|
Post a Comment