Xiaomi Redmi Note 10
| Release | Available. Released 2021, March |
|---|---|
| OS | Android |
| OS Version | 11 |
| ROM | 64 GB, 128 GB |
| RAM | 4 GB, 6 GB |
| Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
| Battery | 5000 mAh |
| Price | BDT 19,999 |
4/64 GB = 19,999/
4/128 GB = 20,999/
6/128 GB = 21,999/
4/128 GB = 20,999/
6/128 GB = 21,999/
Xiaomi Redmi Note 10 Full Specifications
| Name | Xiaomi Redmi Note 10 |
|---|---|
| Brand | Xiaomi |
| Model | Redmi Note 10, M2004J7AC, M2007J22C, M2007J17C |
| Category | Smartphone |
| Price | BDT 19,999 |
| Showroom | Price |
Network
| Network Type | GSM / HSPA |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | SPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, March |
|---|---|
| Launch Date | Available. Released 2021, March |
Body
| Body Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
|---|---|
| Body Weight | 178.8 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
|---|---|
| Display Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 |
| User Interface (ui) | MIUI 12 |
| CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
Memory
| Memory Internal | 64 GB, 128 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 4 GB, 6 GB |
Camera
| Primary Camera | Quad: 48 MP, (wide) |
|---|---|
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 33W, 50% in 25 min, 100% in 74 min (advertised) |
More
| Made By | China |
|---|---|
| Body Color | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
Post a Comment