Realme C25s
| Release | Available. Released 2021, June |
|---|---|
| OS | Android |
| OS Version | 11 |
| ROM | 64 GB, 128 GB |
| RAM | 4 GB |
| Chipset | MediaTek Helio G85 (12nm) |
| Battery | 6000 mAh |
| Price | BDT 14,490 (expected) |
4/64 GB = 14,490/
4/128 GB = 15,490/
4/128 GB = 15,490/
Realme C25s Full Specifications
| Name | Realme C25s |
|---|---|
| Brand | Realme |
| Model | C25s, RMX3195 |
| Category | Smartphone |
| Price | BDT 14,490 (expected) |
| Showroom | Price |
Network
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, June |
|---|---|
| Launch Date | Available. Released 2021, June |
Body
| Body Dimensions | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) |
|---|---|
| Body Weight | 209 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD, 480 nits (typ) |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 |
| User Interface (ui) | Realme UI 2.0 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Chipset | MediaTek Helio G85 (12nm) |
Memory
| Memory Internal | 64 GB, 128 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 4 GB |
Camera
| Primary Camera | Triple: 48 MP, (wide) |
|---|---|
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 6000 mAh |
| Charging | Fast Charging 18W |
More
| Body Color | Water Blue, Water Gray |
|---|
Post a Comment