
Realme Note 70 Full Specifications
| Name | Realme Note 70 |
| Model | Note 70 |
| Price | Official |
Official price | 4/64 GB = 11,999 Tk 4/128 GB = 12,999 Tk |
| Brand | Realme |
| Category | Smartphone |
| Showroom | Price |
Launch
Launch Announcement | 2025, August |
Launch Date | Available. Released 2025, August |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
Body Weight | 201 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54 Dust Protected and Water Resistant (water splashes) |
Display
Display Type | IPS LCD, 90Hz |
Display Size | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
Display Screen Protection | Panda Glass |
Platform
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | Realme UI 5.0 |
Chipset | Unisoc T7250 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC |
Ram | 4 GB, 6 GB |
Camera
Primary Camera | 13 MP, (wide) |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with a GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6300 mAh |
Charging | 15W Wired |
More
Body Color | Beach Gold, Obsidian Black |
Other Features | 6W Reverse Wired |
Post a Comment