
Realme 15T Full Specifications
| Name | Realme 15T |
| Model | 15T |
| Price | Official |
Official price | 8/256 GB = 32,999 Tk |
| Brand | Realme |
| Category | Smartphone |
| Showroom | Price |
Launch
Launch Announcement | 2025, September 02 |
Launch Date | Available. Released 2025, September 05 |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) |
Body Weight | 181 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
Display
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits (peak) |
Display Size | 6.57 inches, 102.9 cm2 (~86.4% screen-to-body ratio) |
Display Resolution | 1080 x 2372 pixels |
Display Multitouch | Yes |
Display Density | 401 ppi |
Platform
| Operating System | Android, up to 3 major Android upgrades |
OS Version | 15 |
User Interface (ui) | Realme UI 6.0 |
Chipset | Mediatek Dimensity 6400 Max (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC |
Ram | 8 GB, 12 GB |
Memory Type | UFS 2.2 |
Camera
Primary Camera | Dual: 50 MP, (wide) |
| 2 MP | |
Secondary Camera | 50 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30/60, gyro-EIS |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with a GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 7000 mAh |
Charging | 60W Wired |
More
Body Color | Silk Blue, Suit Titanium, Flowing Silver |
Other Features | * 10W Reverse Wired * Bypass Charging |
Post a Comment